If you’re in search of the best 12-month CD rates available today, you should begin by comparing the rates from local financial institutions near you. Generally, community-oriented banks and credit unions are in a better position to offer more competitive interest rates on deposit accounts. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Utilities Employees Credit Union 2 Year CD Account | 1.40% Date: Feb 6, 2012 |
| Superior Credit Union 2 Year CD Account | 1.30% Date: Feb 22, 2012 |
| Public Savings Bank 2 Year CD Account | 1.28% Date: Feb 13, 2012 |
| First National Bank of Chester County 2 Year CD Account | 1.25% Date: Feb 16, 2012 |
| The Bank of Princeton 2 Year CD Account | 1.25% Date: Feb 14, 2012 |
| Hyperion Bank 2 Year CD Account | 1.25% Date: Feb 6, 2012 |
| Apex Community Federal Credit Union 2 Year CD Account | 1.16% to 1.00% Date: Feb 22, 2012 |
| Fidelity Bank of Bucks Co 2 Year CD Account | 1.05% to 0.95% Date: Feb 21, 2012 |
| Fidelity Bank of Bucks Co 12 Month CD Account | 0.80% to 0.70% Date: Feb 21, 2012 |
| Fidelity Bank of Bucks Co 6 Month CD Account | 0.60% to 0.50% Date: Feb 21, 2012 |
| Police & Fire Credit Union Savings Account | 0.25% to 0.20% Date: Feb 16, 2012 |
| Union Center National Bank 2 Year CD Account | 1.25% to 1.17% Date: Feb 15, 2012 |

